The Best Defenders in the NBA

See FormulaGlossary

Filters

Minutes Played

Crafted Defensive Plus Minus %tile

Filter

Position

#NameAGECraftedDPMDBPMDDARKODDRIPDLEBRON
1Rudy GobertMIN | C314.2 100%1.73.93.32.9
2Draymond GreenGSW | PF333.8 100%33.32.62.6
3Jonathan IsaacORL | PF263.4 100%2.42.11.42.8
4Alex CarusoCHI | PG293.2 99%2.322.51.7
5Jusuf NurkicPHX | C293.2 99%2.13.32.42.1
6Bam AdebayoMIA | C263.1 99%1.71.82.42.6
7Isaiah HartensteinNYK | C253 99%2.82.72.32.4
8Anthony DavisLAL | C302.8 98%1.72.31.72.7
9Nikola JokicDEN | C282.7 98%4.22.121.7
10Jakob PoeltlTOR | C282.6 98%12.31.52.3
11Alex LenSAC | C302.6 97%2.92.802.3
12Victor WembanyamaSAS | C202.6 98%3.32.42.73
13Kyle AndersonMIN | PF302.6 98%2.72.11.21.3
14Dean WadeCLE | PF272.5 97%1.81.50.91.6
15Robert CovingtonPHI | PF332.4 97%3.22.21.71.2
16Joel EmbiidPHI | C292.4 97%3.12.11.40.9
17Herbert JonesNOP | SF252.2 96%1.51.91.91.2
18Kawhi LeonardLAC | SF322.2 96%0.61.31.50.9
19Brook LopezMIL | C352.2 96%0.82.61.21.4
20John KoncharMEM | SF272.1 95%2.222.1
21Chet HolmgrenOKC | C212.1 96%1.51.41.82
22Keon EllisSAC | SG242.1 95%2.11.71.91.2
23OG AnunobyNYK | SF262.1 95%0.51.91.20.4
24Jordan McLaughlinMIN | PG272.1 95%2.91.210.6
25Jae'Sean TateHOU | PF282.1 95%1.51.30.51.2
26Dyson DanielsNOP | SG202 94%2.51.51.31.3
27Derrick WhiteBOS | SG292 94%1.41.21.31.4
28Jalen SuggsORL | PG222 94%1.61.41.71.5
29Goga BitadzeORL | C242 94%2.81.71.22.1
30Ben SimmonsBKN | SF271.9 93%2.91.61.71.7
31Evan MobleyCLE | PF221.9 93%21.11.61.8
32Al HorfordBOS | C371.9 93%22.30.71.1
33Larry Nance Jr.NOP | C311.9 93%2.22.10.9
34Xavier TillmanBOS | PF251.9 93%1.91.60.71.5
35Josh HartNYK | SF281.8 92%1.41.21.31.2
36Giannis AntetokounmpoMIL | PF291.8 92%2.421.21
37Jarrett AllenCLE | C251.8 92%0.91.91.11.5
38Gary Payton IIGSW | SG311.7 91%2.21.210.9
39Fred VanVleetHOU | PG291.7 92%0.81.20.90.8
40Jarred VanderbiltLAL | PF241.7 91%1.320.71.1
41Paul GeorgeLAC | SF331.6 90%0.21.40.90.5
42Franz WagnerORL | SF221.6 90%0.30.10.51
43Mitchell RobinsonNYK | C251.6 91%0.41.90.81.9
44Charles BasseySAS | C231.6 90%3.11.40.31.5
45Delon WrightMIA | PG311.6 91%2.511.21
46Ivica ZubacLAC | C261.6 91%01.911.4
47Daniel GaffordDAL | C251.5 89%1.91.31.61.8
48Kristaps PorzingisBOS | C281.5 89%1.61.91.20.7
49Jimmy ButlerMIA | SF341.5 89%0.71.21.30.6
50Wendell Carter Jr.ORL | C241.5 89%0.41.21
51Walker KesslerUTA | C221.5 88%1.31.311.9
52Marcus SmartMEM | PG291.5 90%0.90.91.20.6
53Kentavious Caldwell-PopeDEN | SG301.5 89%0.71.50.80.8
54Jaren Jackson Jr.MEM | PF241.4 87%0.41.40.8
55Nikola JovicMIA | PF201.4 86%1.30.60.71.4
56De'Anthony MeltonPHI | SG251.4 87%1.21.30.90.6
57Nic ClaxtonBKN | C241.4 88%1.522.5
58Dennis Smith Jr.BKN | PG261.4 87%1.81.40.8
59Paul ReedPHI | PF241.4 87%11.40.71.2
60Robert Williams IIIPOR | C261.4 88%2.91.30.6
61Ausar ThompsonDET | SG211.4 86%0.612.21.4
62Matisse ThybullePOR | SF261.4 87%3.41.51.30.8
63Mo BambaPHI | C251.4 88%1.41.21.41.7
64Donovan MitchellCLE | SG271.4 86%1.21.20.30.2
65Dalen TerryCHI | SG211.3 84%1.11.40.90.6
66Shai Gilgeous-AlexanderOKC | PG251.3 85%2.30.20.51.2
67Amen ThompsonHOU | SG211.3 84%1.90.821.1
68Kenrich WilliamsOKC | SF291.3 83%0.31.20.70
69Brandon ClarkeMEM | PF271.3 85%0.31.2-0.1
70Maxi KleberDAL | C321.3 84%11.20.40.9
71Josh OkogiePHX | SF251.3 84%0.81.50.50.1
72Kyle LowryPHI | PG371.3 85%0.90.71.10.9
73Aaron GordonDEN | PF281.3 86%0.11.40.60.6
74Domantas SabonisSAC | C271.3 85%2.40.31.31.8
75Karl-Anthony TownsMIN | C281.2 82%0.91.80.50.2
76Dwight PowellDAL | C321.2 83%0.81.80.90.4
77Mike ConleyMIN | PG361.2 83%1.40.91.10.3
78Myles TurnerIND | C271.2 82%-0.10.81.31.3
79Jose AlvaradoNOP | PG251.2 83%1.51.10.60.1
80Jaden SpringerBOS | SG211.1 82%1.51.60.20.1
81Tari EasonHOU | PF221.1 82%20.90.50.7
82Nickeil Alexander-WalkerMIN | SG251.1 81%1.31-0.20.2
83Luke KornetBOS | C281.1 82%1.81.40.80.8
84Naz ReidMIN | C241.1 81%1.10.50.50.4
85Haywood HighsmithMIA | SF271 79%1.11.4-0.11.3
86Kevon LooneyGSW | C271 79%1.41.70.51
87Jaylin WilliamsOKC | C211 79%1.90.31.10.8
88Chimezie Metu | C261 79%0.810.90.5
89Vince Williams Jr.MEM | SG231 80%10.71.4
90Caleb MartinMIA | SF281 80%0.20.60.40.6
91Isaiah JacksonIND | C221 80%1.40.80.41.5
92Jrue HolidayBOS | PG331 80%1.10.710.6
93Orlando RobinsonMIA | C231 78%0.810.70.8
94Royce O'NealePHX | SF301 81%10.90.40.3
95Cam ReddishLAL | SF240.9 78%0.80.8-0.50.9
96Max StrusCLE | SG270.9 77%0.50.200.5
97Trey Murphy IIINOP | SF230.9 78%00.40.5-0.1
98Cody MartinCHA | SF280.9 76%0.60.71.20.7
99Keegan MurraySAC | PF230.9 78%-0.50.10.41.1
100Toumani CamaraPOR | PF230.9 77%01.11.30.4
101Clint CapelaATL | C290.9 78%-11.10.71
102Kris DunnUTA | PG290.9 77%1.40.81.10.6
103Gary HarrisORL | SG290.9 76%1.110.30.2
104Dorian Finney-SmithBKN | SF300.9 77%-0.10.90.70.2
105Jevon CarterCHI | PG280.8 75%-0.70.4-0.1-0.5
106Isaac OkoroCLE | SF230.8 75%0.70.500.5
107Jaden McDanielsMIN | SF230.8 75%0.70.710.2
108Bruno FernandoATL | C250.8 76%0.90.30.31.6
109Naji MarshallNOP | SF260.8 74%0.50.4-0.30.2
110Patrick Baldwin Jr.WAS | PF210.8 74%-0.60.70.5
111Chris PaulGSW | PG380.8 75%1.20.71.30.1
112Aaron HolidayHOU | PG270.8 75%0.30.2-0.2-0.3
113Anthony BlackORL | PG200.8 76%0.81.10.40.6
114Jock LandaleHOU | C280.8 76%0.41.50.30
115Jericho SimsNYK | C250.7 72%0.70.70.40.7
116Damian JonesCLE | C280.7 74%1.20.9-0.30.6
117Isaiah StewartDET | C220.7 74%-0.70.30.50.5
118Jayson TatumBOS | SF250.7 72%0.60.30.10.4
119Peyton WatsonDEN | SF210.7 71%0.80.70.10.4
120Saben LeePHX | PG240.7 73%0.60.80.3-0.4
121Anthony EdwardsMIN | SG220.7 73%0.50.40.20.2
122Kevin LoveMIA | PF350.7 73%10.1-0.31
123P.J. TuckerLAC | PF380.7 72%0.40.80.6
124Chuma OkekeORL | PF250.7 72%-0.20.50.40.1
125Sandro MamukelashviliSAS | PF240.7 73%-0.4-0.1-0.10.6
126Tre MannCHA | PG220.7 73%0.400.40.6
127Andre DrummondCHI | C300.6 70%-0.71.20.21
128Markelle FultzORL | PG250.6 71%1.2-0.1-0.60.5
129Jae CrowderMIL | PF330.6 71%00.7-0.10.5
130Kris MurrayPOR | PF230.6 70%-0.20.60.70.6
131Nicolas BatumPHI | SF350.6 70%0.80.90.80
132Christian WoodLAL | PF280.6 71%-0.20.7-0.60.7
133Donte DiVincenzoNYK | SG270.6 69%0.90.50.30.4
134Garrett TempleTOR | SF370.6 71%-1.20.80.20
135Noah ClowneyBKN | PF190.6 70%0.110.20.2
136Dereck Lively IIDAL | C190.5 69%0.8-0.10.31.5
137Cason WallaceOKC | PG200.5 69%10.60.60
138Justin HolidayDEN | SG340.5 68%0.90.5-0.50
139Richaun HolmesWAS | C300.5 68%-0.80.70.70.5
140Jalen WilliamsOKC | SG220.5 68%0.3-0.10.70
141Deni AvdijaWAS | SF230.5 68%-0.2-0.20.60.2
142Julian ChampagnieSAS | SF220.5 69%-0.10.60.20.7
143Miles McBrideNYK | PG230.5 69%0.4-0.3-0.1-0.3
144Jalen JohnsonATL | PF220.4 67%0.80.30.80.6
145Kevin HuerterSAC | SG250.4 66%-0.40.1-0.10.7
146Jonas ValanciunasNOP | C310.4 67%0.50.80.90.8
147Dillon BrooksHOU | SF280.4 65%-0.3-0.1-0.1-0.1
148Precious AchiuwaNYK | PF240.4 66%0.30.9-0.40.3
149Chris BoucherTOR | C310.4 66%-1.41-0.1-0.1
150Jarace WalkerIND | PF200.4 65%0.70.30.10.3
151Aaron NesmithIND | SF240.4 65%-0.200.40.2
152Day'Ron SharpeBKN | C220.4 67%0.40.5-0.40.7
153Tre JonesSAS | PG240.4 66%0.1-0.20.9-0.4
154Scottie BarnesTOR | SF220.4 65%0.80.10.60.5
155Bol BolPHX | C240.4 67%0.81.3-0.60.2
156LeBron JamesLAL | PF390.4 67%0.90.60.3-0.2
157Patrick BeverleyMIL | PG350.3 63%0.5-0.41.2-0.2
158Sam HauserBOS | PF260.3 63%0-0.1-0.4-0.2
159Lamar StevensMEM | SF260.3 62%-0.10.2-0.6-0.1
160Derrick Jones Jr.DAL | PF260.3 64%-0.30.70.8
161Alperen SengunHOU | C210.3 64%1.70.50.70.4
162De'Aaron FoxSAC | PG260.3 65%0.100.20.2
163Drew EubanksPHX | C260.3 64%0.80.60.20.7
164Mason PlumleeLAC | C330.3 64%0.40.80.30.4
165Blake WesleySAS | PG200.3 62%0.10.3-0.60.2
166Otto Porter Jr. | PF300.3 63%0.30.9
167James HardenLAC | SG340.3 62%0.30.10.80.4
168Monte MorrisMIN | PG280.2 61%1.50.1-0.5
169Jonathan KumingaGSW | SF210.2 56%-0.4-0.7-0.40.1
170Kessler EdwardsSAC | SF230.2 62%0.1-0.6-0.40.7
171Johnny DavisWAS | SG210.2 59%-1.10.2-0.2-0.1
172JaVale McGeeSAC | C360.2 58%0.60.1-0.51.2
173Immanuel QuickleyTOR | PG240.2 60%-0.9-0.40.4-0.3
174Thaddeus YoungPHX | PF350.2 60%0.81.20.4-0.3
175Trey LylesSAC | PF280.2 61%-0.70.3-0.40
176Colby JonesSAC | SG210.2 59%0.40.20.1-0.1
177Dominick BarlowSAS | PF200.2 59%00.2-0.20.5
178Luka DoncicDAL | SF240.2 58%1.7-0.30.60.1
179Bogdan BogdanovicATL | SG310.2 60%-0.70.20.2-0.8
180Omer YurtsevenUTA | C250.2 58%-1.50.40.10.7
181Mike MuscalaOKC | C320.2 56%-1.40.6-0.1-0.1
182Duncan RobinsonMIA | SF290.2 57%-0.4-0.2-0.2-0.3
183Luguentz DortOKC | SG240.2 60%-0.20.50.10.1
184Brandin PodziemskiGSW | SG200.2 57%0.4-0.20.40.2
185Danuel House Jr. | SF300.2 62%-0.5-0.3
186P.J. WashingtonDAL | PF250.2 61%-0.40.8
187Trayce Jackson-DavisGSW | C230.2 58%1.2-0.90.81
188Jaxson HayesLAL | C230.2 61%0.90.40.30.4
189Thanasis AntetokounmpoMIL | PF310.2 56%0.30.3-0.8-0.3
190Jacob GilyardBKN | PG250.2 56%0.60.3-0.3
191Kobe BufkinATL | SG200.2 60%-0.20.3-0.60
192Tobias HarrisPHI | PF310.2 59%-0.10.20.30.1
193Joe InglesORL | SF360.2 58%1.20.2-0.10.2
194Mark WilliamsCHA | C220.1 54%-0.8-0.81.21.1
195Chris DuarteSAC | SG260.1 53%0.1-0.4-0.60.3
196Thomas BryantMIA | C260.1 54%0.20.3-0.91
197Oshae BrissettBOS | PF250.1 53%0.20.2-0.7-0.5
198Deandre AytonPOR | C250.1 54%-0.20.500.4
199Neemias QuetaBOS | C240.1 54%1.1-0.2-0.20.3
200Davis BertansCHA | PF310.1 55%-0.60.2-0.8-0.3
201Taylor HendricksUTA | PF200.1 56%-0.4-0.60.70.8
202JT ThorCHA | PF210.1 55%-1.10.4-0.2-0.2
203Devonte' GrahamSAS | PG280.1 55%-0.9-0.2-0.70.3
204Craig Porter Jr.CLE | PG230.1 53%1.1-0.5
205Caris LeVertCLE | SF290 51%0.8-0.20.1-0.1
206Kevin DurantPHX | PF350 53%0.10.40.1-0.2
207Julian PhillipsCHI | SF200 52%-0.60.3-0.5-0.3
208Kyrie IrvingDAL | PG310 48%0.1-0.2-0.1-0.4
209Cory Joseph | PG320 48%-0.7-0.1-0.1
210Jaime Jaquez Jr.MIA | SF220 51%0.30.1-0.5
211Eugene OmoruyiWAS | SF260 53%-0.40.1-0.40.2
212Patty MillsMIA | PG350 49%0.4-0.2-0.8-0.1
213Payton PritchardBOS | PG260 52%-0.2-0.7-0.4-0.4
214Bilal CoulibalyWAS | SF190 50%-0.5-0.10.5-0.6
215Andrew NembhardIND | PG240 50%-0.5-0.70.4-0.5
216Isaiah JoeOKC | SG240 49%-0.3-0.1-0.5-0.7
217Terry TaylorCHI | PF240 50%-0.1-1.2-0.2
218Pascal SiakamIND | PF290 49%-0.7-0.60.20.1
219Zeke NnajiDEN | PF230 49%0.10.2-0.20.4
220Cameron JohnsonBKN | PF270 50%-0.50.2-0.3-0.2
221Andre Jackson Jr.MIL | SF220 52%0-0.10
222Moses MoodyGSW | SG210 51%0.1-0.3-0.80.1
223Seth CurryCHA | SG33-0.1 48%-0.6-0.5-0.7-0.5
224Cole AnthonyORL | PG23-0.1 45%0.7-0.1-0.60.1
225Dante ExumDAL | SG28-0.1 46%-0.3-0.20.2-0.6
226Jaylen BrownBOS | SF27-0.1 47%-0.1-0.2-0.9-0.2
227Jeremiah Robinson-EarlNOP | PF23-0.1 47%-0.3-0.3-0.9-0.3
228Killian Hayes | PG22-0.1 46%0.20.50.3
229Nick RichardsCHA | C26-0.1 46%-0.70.40.60.2
230DeAndre JordanDEN | C35-0.1 47%-0.10.50.10.3
231Evan FournierDET | SG31-0.1 46%0.3-0.4-1-0.1
232Brandon IngramNOP | SF26-0.1 45%-0.30.3-0.1-0.5
233Sidy CissokoSAS | SF19-0.1 47%1.4-0.20.30.2
234Furkan Korkmaz | SG26-0.1 45%0.4-1-0.6
235Ja MorantMEM | PG24-0.1 48%0.4-0.4-0.6-0.2
236Aaron WigginsOKC | SG25-0.2 44%0.4-0.3-0.7-0.7
237Darius GarlandCLE | PG24-0.2 42%-1.2-0.3-0.3-0.7
238Daniel TheisLAC | C31-0.2 44%0.1-0.10.20.1
239Udoka AzubuikePHX | C24-0.2 41%-0.1-0.10-0.4
240Wesley MatthewsATL | SG37-0.2 43%0.3-0.400.5
241Jalen McDanielsTOR | PF26-0.2 41%-1.80.4-0.3-0.7
242Patrick WilliamsCHI | SF22-0.2 45%-0.10.4-0.2-0.1
243Paolo BancheroORL | PF21-0.2 41%0-0.4-0.40.3
244Onyeka OkongwuATL | C23-0.2 43%-0.50.210.2
245Isaiah LiversWAS | SF25-0.2 44%-1.5-0.1-0.8
246Keita Bates-DiopBKN | PF28-0.2 43%0.4-0.1-0.60.1
247Anthony GillWAS | PF31-0.2 40%-1.5-0.50-0.1
248Michael Porter Jr.DEN | PF25-0.2 45%-1.20.6-0.1
249Ben SheppardIND | SG22-0.2 43%-0.10-0.6-0.5
250Jalen DurenDET | C20-0.2 42%0.1-0.10.70.6
251Maxwell LewisLAL | SG21-0.2 42%-3.2-0.1-0.4-0.3
252Malik BeasleyMIL | SG27-0.2 44%-0.80.1-1-0.5
253Lauri MarkkanenUTA | PF26-0.2 42%-1.5-0.6-0.3-0.1
254Christian BraunDEN | SF22-0.2 40%-0.2-0.20-0.4
255T.J. McConnellIND | PG31-0.2 42%0.1-0.3-0.9
256Trendon WatfordBKN | PF23-0.2 40%0.4-0.3-0.40
257Aleksej PokusevskiCHA | PF22-0.3 36%-0.1-0.2-0.40.1
258Dario SaricGSW | PF29-0.3 40%0.4-0.4-0.40
259Grayson AllenPHX | SG28-0.3 38%0.10.20.2-0.4
260Reggie Bullock Jr.HOU | SF32-0.3 40%0.5-0.9
261Gabe VincentLAL | SG27-0.3 38%0.4-0.6-0.3-0.2
262Andrew WigginsGSW | SF28-0.3 37%-1.2-0.1-0.1-0.2
263Grant WilliamsCHA | PF25-0.3 39%-0.7-0.60.2-0.1
264Trent ForrestATL | PG25-0.3 37%-0.7-0.6-0.30.1
265Pat ConnaughtonMIL | SG31-0.3 39%0-0.1-0.40.1
266Khris MiddletonMIL | SF32-0.3 38%00.50-0.6
267Emoni BatesCLE | SF20-0.3 37%-3-0.2-0.9-0.4
268Joe Harris | SG32-0.3 39%-1.1-1.6-0.3
269Max ChristieLAL | SG20-0.3 39%-0.4-0.5-0.9-0.2
270Desmond BaneMEM | SG25-0.4 33%-0.30.1-0.6-0.8
271Dylan WindlerATL | SF27-0.4 36%-1-0.30.1-0.1
272Jamal MurrayDEN | PG26-0.4 33%-0.40.2-0.1-1
273Garrison MathewsATL | SG27-0.4 35%-0.9-0.4-0.7-0.3
274Moritz WagnerORL | C26-0.4 36%0.30.1-1.1
275Mikal BridgesBKN | SF27-0.4 35%-1-0.4-0.1-0.7
276Josh GiddeyOKC | SF21-0.4 35%0.4-0.2-0.1-0.4
277Shake MiltonNYK | SG27-0.4 35%0.6-0.8-1.3-0.4
278Quentin GrimesDET | SG23-0.4 34%0.4-0.6-0.9-0.6
279Svi MykhailiukBOS | SG26-0.4 34%-0.9-0.4-0.8-1.5
280Santi AldamaMEM | PF23-0.4 34%0.40.10.4-0.4
281Moses BrownPOR | C24-0.4 33%-2.4-0.4-0.40.6
282KJ MartinPHI | SF23-0.4 34%-0.1-1.3-0.3
283Theo Maledon | PG22-0.4 35%-2.1-0.7-0.4
284Rui HachimuraLAL | PF25-0.5 30%-0.9-0.5-0.6-0.7
285Duop ReathPOR | C27-0.5 31%-0.7-0.7-0.7-0.5
286Bradley BealPHX | SG30-0.5 32%-0.6-0.6-0.1-0.8
287Nikola VucevicCHI | C33-0.5 29%-0.7-0.70.10
288Marvin Bagley IIIWAS | PF24-0.5 31%-1.4-0.2-0.8-0.1
289Jalen PickettDEN | PG24-0.5 31%-0.5-0.40-0.8
290CJ McCollumNOP | SG32-0.5 31%-0.30-0.8-0.3
291Kelly OlynykTOR | C32-0.5 32%1.10.41-0.3
292Josh GreenDAL | SG23-0.5 30%-0.3-0.5-0.4-0.2
293Josh RichardsonMIA | SF30-0.5 30%0-0.7-0.4-0.3
294Sasha VezenkovSAC | PF28-0.5 30%-0.7-0.8-0.9-0.2
295Simone FontecchioDET | PF28-0.5 32%-1-0.6-0.9-0.1
296Ziaire WilliamsMEM | SF22-0.5 31%-0.4-0.6-0.5-0.5
297Jeremy SochanSAS | PF20-0.5 32%-0.6-0.30.4-0.3
298Zach CollinsSAS | C26-0.6 29%-0.10-0.5-0.2
299Troy Brown Jr.DET | SF24-0.6 27%0.2-0.6-0.2
300Obi ToppinIND | PF25-0.6 27%-0.3-0.5-0.6-0.6
301Tyler HerroMIA | SG24-0.6 28%-0.7-0.6-1-0.5
302Jalen WilsonBKN | SF23-0.6 28%-1.1-0.6-0.7-1
303Zion WilliamsonNOP | PF23-0.6 28%0.6-0.5-0.7-0.5
304Ousmane DiengOKC | SF20-0.6 29%-0.7-0.6-0.6-1.3
305Derrick RoseMEM | PG35-0.7 26%-1.5-0.9-1.2-0.9
306Malcolm BrogdonPOR | PG31-0.7 25%-0.7-0.6-0.6-1.2
307Cameron PaynePHI | PG29-0.7 27%-0.6-0.7-0.8-1
308Damian LillardMIL | PG33-0.7 24%-1.3-1.1-0.9-0.8
309Talen Horton-TuckerUTA | SG23-0.7 27%-0.4-0.7-0.9-0.4
310Terance MannLAC | SF27-0.7 25%-0.7-0.50.1-0.7
311Yuta WatanabeMEM | SF29-0.7 24%-1.1-0.1-0.6-1
312Sam MerrillCLE | SG27-0.7 25%-0.8-0.4-1-1.2
313Julian StrawtherDEN | SF21-0.7 24%-1.4-0.4-1.2-1.3
314Brice SensabaughUTA | SF20-0.7 24%-2.1-0.8-1-0.5
315Davion MitchellSAC | PG25-0.7 26%-1-1-0.7-0.6
316Kelly Oubre Jr.PHI | SF28-0.7 26%-0.7-0.3-0.3
317Kira Lewis Jr.UTA | PG22-0.7 27%-1.4-0.9-0.7
318Jabari Smith Jr.HOU | PF20-0.7 26%0.1-0.70.1
319Olivier-Maxence ProsperDAL | PF21-0.7 25%-1.3-1.1-0.6-0.3
320DeMar DeRozanCHI | SF34-0.8 22%-0.3-1.1-0.7-0.3
321Bones HylandLAC | PG23-0.8 21%-0.8-1.2-1.4
322Jalen Hood-SchifinoLAL | PG20-0.8 23%-3.7-0.6-0.7-0.3
323Julius RandleNYK | PF29-0.8 21%-0.3-0.3-1.3-0.4
324Devin VassellSAS | SG23-0.8 21%-0.9-0.9-0.4-1
325GG JacksonMEM | PF19-0.8 23%-1.8-1.1-1.1
326Zach LaVineCHI | SG28-0.8 23%-0.7-0.8-1.1-0.4
327Kenneth Lofton Jr.UTA | C21-0.8 20%0.3-1-0.7
328Spencer DinwiddieLAL | PG30-0.8 22%-0.6-0.1-0.5-0.8
329Malachi FlynnDET | PG25-0.8 21%-0.2-0.6-1.3-0.5
330Bryce McGowensCHA | SG21-0.8 23%-1.1-0.4-1-0.6
331Danilo GallinariMIL | PF35-0.8 22%-1-0.5-0.7-0.2
332Onuralp BitimCHI | SF24-0.8 22%-2-0.8-0.7-0.6
333Jabari WalkerPOR | PF21-0.8 24%-0.9-0.90.2-0.3
334James WisemanDET | C22-0.9 19%-0.90-0.6-0.1
335Jake LaRaviaMEM | SF22-0.9 18%-1-0.4-0.6-1.1
336Buddy HieldPHI | SG30-0.9 16%-0.6-0.4-1.2-0.6
337Ochai AgbajiTOR | SG23-0.9 16%-0.9-0.6-0.3-0.8
338Bobby PortisMIL | PF28-0.9 19%-0.8-0.9-0.6-0.1
339Marcus Morris Sr.CLE | PF34-0.9 19%-1.3-0.5-1
340Marcus SasserDET | PG23-0.9 17%-1.1-1.2-0.6-1.2
341Jalen SmithIND | PF23-0.9 18%-0.8-0.9-0.8-0.2
342Landry ShametWAS | SG26-0.9 18%-1.3-0.8-0.8-1
343Austin ReavesLAL | SG25-0.9 18%-0.4-0.9-0.1-0.7
344De'Andre HunterATL | SF26-0.9 17%-1.5-1-0.7-0.6
345LaMelo BallCHA | PG22-0.9 18%-0.5-0.6-0.3-0.8
346Devin BookerPHX | SG27-0.9 19%-1-0.9-0.9-0.9
347Nassir LittlePHX | SF23-0.9 17%-0.6-1.4-0.8-0.4
348Torrey CraigCHI | PF33-0.9 20%-0.2-0.6-0.3-0.2
349Ayo DosunmuCHI | SG24-1 16%-0.2-0.7-0.4-1
350D'Angelo RussellLAL | PG27-1 15%-0.8-0.7-0.3-1.2
351Nick Smith Jr.CHA | SG19-1 16%-2.8-1.2-1.5
352MarJon BeauchampMIL | SG23-1 15%-0.9-1-1-0.8
353Taurean PrinceLAL | SF29-1 16%-0.2-0.4-1-0.4
354Dalano BantonPOR | SG24-1.1 14%-0.6-0.7-1.5-0.8
355Markieff MorrisDAL | C34-1.1 15%-1.3-1-0.5-0.3
356Jeff GreenHOU | PF37-1.1 13%-0.4-1-1.2-0.7
357Jalen BrunsonNYK | PG27-1.1 14%-0.4-0.7-1.7-0.9
358Lonnie Walker IVBKN | SG25-1.1 13%-1-0.9-2-0.9
359Harrison BarnesSAC | PF31-1.1 14%-1.2-1-0.8-0.2
360Terry RozierMIA | PG29-1.1 13%-0.7-0.7-0.8-0.6
361Jordan NworaTOR | PF25-1.1 13%-1.5-1-1.5-0.5
362Caleb HoustanORL | SG21-1.1 15%-0.5-0.2-1-1.5
363Brandon MillerCHA | SF21-1.1 15%-1.6-1.3-0.3-1.8
364Matt RyanNOP | SF26-1.2 13%-1.3-1.4-1.2-1.3
365Vasilije MicicCHA | PG30-1.2 11%-2.2-1.7-1.1-1
366David RoddyPHX | PF22-1.2 12%-1-1-1.5-0.7
367Gordon HaywardOKC | SF33-1.2 11%-0.5-0.8-0.5-0.6
368Cam WhitmoreHOU | SF19-1.2 12%-0.9-1.6-1.7-0.8
369Georges NiangCLE | PF30-1.2 11%-0.4-0.8-1.3-0.7
370Luke KennardMEM | SG27-1.2 11%-0.9-0.7-0.8-1.5
371Russell WestbrookLAC | PG35-1.2 11%0.7-1-1.2-0.7
372John CollinsUTA | PF26-1.2 12%-1.4-0.700.2
373Bruce BrownTOR | SG27-1.3 9%-1-0.4-0.5-0.7
374AJ GriffinATL | SF20-1.3 10%-3.5-1.2-1.30
375Gary Trent Jr.TOR | SG25-1.3 10%-1.4-1.1-0.5
376Tyrese HaliburtonIND | PG23-1.3 9%-0.4-0.80.1-1.3
377Gradey DickTOR | SG20-1.3 10%-2.2-1.2-1.1-1.9
378Eric GordonPHX | SG35-1.3 10%-0.5-0.5-1.2-1.5
379Brandon Boston Jr.LAC | SG22-1.4 9%-2.7-1.2-1.7
380Malik MonkSAC | SG25-1.4 9%-1-1.3-2.1-0.6
381Reggie JacksonDEN | PG33-1.4 8%-1.5-1.3-1.3-1.6
382Tyrese MaxeyPHI | PG23-1.4 8%-1-0.5-1-1.5
383Scoot HendersonPOR | PG19-1.4 9%-2.3-1.5-1.4-1.9
384Stephen CurryGSW | PG35-1.5 8%-1.1-1-0.9-1.3
385Jordan HawkinsNOP | SG21-1.5 8%-1.7-1.4-2-1.7
386Coby WhiteCHI | PG24-1.5 7%-1.3-0.7-0.9-1.6
387Dennis SchroderBKN | PG30-1.5 7%-1.3-0.9-0.6-1.3
388Cedi OsmanSAS | SF28-1.5 7%-0.3-0.9-1-0.8
389Shaedon SharpePOR | SG20-1.5 7%-0.9-1.4-1.4-1.1
390Dejounte MurrayATL | PG27-1.6 5%-0.6-1.3-0.4-1.1
391Cade CunninghamDET | SG22-1.6 6%-1.6-1.3-1.4-1.1
392Norman PowellLAC | SG30-1.6 6%-1.2-1.1-1.7-1.5
393Jaden HardyDAL | SG21-1.6 6%-2.1-1.6-1.9-1.3
394RJ BarrettTOR | SF23-1.6 7%-1.5-1.7-1.7-0.4
395Klay ThompsonGSW | SG33-1.6 6%-1.5-1.2-1.1-1
396Tim Hardaway Jr.DAL | SG31-1.7 5%-2.1-1-1.8
397Amir CoffeyLAC | SF26-1.7 5%-0.3-0.8-1.1-1.1
398Jalen GreenHOU | SG21-1.8 5%-0.9-1.3-1.5-1.1
399Keyonte GeorgeUTA | SG20-1.8 5%-2.9-2.5-1.1-1.9
400Miles BridgesCHA | SF25-1.9 4%-1.3-1.1-0.4-1.3
401Luka GarzaMIN | C25-1.9 4%-2.7-1.5-1.6-1.1
402Keldon JohnsonSAS | SF24-1.9 4%-1.4-1.1-1.7-1.5
403Jaden IveyDET | SG21-2 4%-1.7-1.3-1.5-1.3
